| Moisture Barrier | Oxygen Barrier | Oil Resistance | Frozen | Chemical Barrier | Aroma Barrier | Transparency | Light Barrier | Puncture Resistance | |
|---|---|---|---|---|---|---|---|---|---|
| BOPP/CPP | |||||||||
| BOPP/PE | |||||||||
| PET/PE | |||||||||
| MATT OPP/CPP | |||||||||
| MATT OPP/PE |
|||||||||
| KOPP/CPP KPET/CPP | |||||||||
| PET/MCPP | |||||||||
| BOPP/MCPP | |||||||||
| MATT OPP/MCPP | |||||||||
| NY/PE | |||||||||
| NY/RCPP | |||||||||
| BOPP/MPET/PE | |||||||||
| BOPP/MPET/CPP | |||||||||
| PET/MPET/PE | |||||||||
| PET/MPET/CPP |
|||||||||
| PET/AL/PE | |||||||||
| MATT BOPP/AL/PE | |||||||||
| PET/AL/RCPP | |||||||||
| PET/NY/PE | |||||||||
| PET/AL/NY/RCPP |